423 of 450 seats to the Verkhovna Rada of Ukraine. Crimea and some districts in Donbass and Lugansk regions did not take part in the elections.
Parties/Blocs | Votes | Percentage | Seats (const.) | Seats (prop.) | Total Seats |
People’s Front | 3 484 220 | 22.16% | 18 | 64 | 82 |
Petro Poroshenko Bloc | 3 432 207 | 21.83% | 69 | 63 | 132 |
Self Reliance | 1 727 288 | 10.98% | 1 | 32 | 33 |
Opposition Bloc | 1 478 031 | 9.40% | 2 | 27 | 29 |
Radical | 1 171 304 | 7.45% | 0 | 22 | 22 |
Fatherland | 893 290 | 5.68% | 2 | 17 | 19 |
Others
Parties/Blocs | Seats (const.) | Seats (prop.) | Total Seats |
Freedom | 6 | 0 | 6 |
Civil Position | 1 | 0 | 1 |
Strong Ukraine | 1 | 0 | 1 |
Right Sektor | 1 | 0 | 1 |
Volia | 1 | 0 | 1 |
Independents | 96 | 0 | 96 |
We are a group of long experienced European journalists and intellectuals interested in international politics and culture. We would like to exchange our opinion on new Europe and Russia.